Enhance your office productivity with the Ricoh SP 4520DN, a robust monochrome laser printer designed for high-speed, high-volume environments. Ideal for small to medium-sized businesses, this printer delivers sharp black-and-white prints at up to 42 pages per minute (ppm) with a resolution of 1200 x 1200 dpi. Its compact design, advanced security features, and mobile printing capabilities make it a top choice for modern workplaces.
Key Features
- Ultra-Fast Printing: Achieve up to 42 ppm with a first-page-out time of just 5 seconds, ensuring quick turnaround for all your documents.
- High-Resolution Output: Produce crisp text and detailed graphics with 1200 x 1200 dpi resolution, suitable for professional documents.
- Advanced Security: Protect sensitive information with features like Locked Print, PIN Code Access, Data Overwrite Security, and optional ID Card Authentication.
- Mobile Printing Support: Print directly from smartphones and tablets using the RICOH Smart Device Connector App, enhancing flexibility and convenience.
- Expandable Paper Capacity: Start with a 600-sheet capacity and expand up to 1,600 sheets to accommodate high-volume printing needs.
- Eco-Friendly Operation: Benefit from quick recovery from sleep mode (9.9 seconds), ENERGY STAR® compliance, and reduced power consumption.
Specifications
Specification | Details |
---|---|
Brand | Ricoh |
Model | SP 4520DN |
Printer Type | Monochrome Laser |
Print Technology | LED |
Functions | Print Only |
Print Speed | Up to 42 ppm |
Print Resolution | Up to 1200 x 1200 dpi |
First Page Out | 5 seconds |
Warm-Up Time | 17 seconds |
Recovery from Sleep Mode | 9.9 seconds |
Maximum Duty Cycle | 150,000 pages/month |
Recommended Monthly Volume | Up to 10,000 pages |
Standard Paper Input | 500-sheet tray + 100-sheet bypass tray |
Maximum Paper Input Capacity | Up to 1,600 sheets (with optional trays) |
Mobile Printing Support | RICOH Smart Device Connector App, USB Drive, SD Card Slot |
Connectivity | USB 2.0, Ethernet |
Supported Media Sizes | A4, A5, A6, B5, Legal, Letter, Custom Sizes |
Display Panel | 4.3-inch color touch panel (tiltable) |
Toner Type | Dry, single-component toner |
Security Features | Data Overwrite Security, Locked Print, PIN, Optional ID Card Authentication |
Optional Features | 320 GB HDD for advanced document management |
Dimensions (WxDxH) | 14.6″ x 15.4″ x 17.0″ (371 x 391 x 432 mm) |
Weight | 34.2 lbs (15.5 kg) |
Warranty | 1-Year Official Ricoh Warranty |
Energy Efficiency | ENERGY STAR® Certified |
Ricoh SP 4520DN vs. Competitors
Feature | Ricoh SP 4520DN | Brother HL-L5100DN | HP LaserJet Pro M404dn | Canon imageCLASS LBP226dw |
---|---|---|---|---|
Print Speed (ppm) | 42 | 42 | 40 | 40 |
Duplex Printing | Yes | Yes | Yes | Yes |
Connectivity | USB, Ethernet | USB, Ethernet | USB, Ethernet | USB, Ethernet, Wi-Fi |
Paper Capacity | 550 sheets | 300 sheets | 350 sheets | 250 sheets |
Monthly Duty Cycle | 150,000 pages | 50,000 pages | 80,000 pages | 80,000 pages |
Reviews
There are no reviews yet.