Ricoh Aficio 301 Photocopier Price in Pakistan
Ricoh Aficio MP 4000 Photocopier
Features
- Speed 40ppm B&W
- Automatic Duplex
- Paper handling - paper size up to A3
- Finishing options: Booklet maker, Hole puncher, Sorter, Stapler
- First copy speed (B&W) 4.1 seconds
- Memory Standard: 768MB + 40GB Hard Disk Drive
- Resolution 600 dpi
- Warm-up time 13 second
- Paper input capacity Standard: 2x550-sheet paper trays, 1x100-sheet bypass tray
Ricoh Aficio MP MPC 305 Photocopier
Warm-up time | 23 seconds |
First output speed - Full colour | 11 seconds |
First output speed - B/W | 7 seconds |
Continuous output speed - Full colour | 30 pages per minute |
Continuous output speed - B/W | 30 pages per minute |
Memory - Maximum | 1 GB |
Dimensions (W x D x H) | 498 x 532 x 505 mm |
Weight | 45 kg |
Power source | 220 - 240 V, 50/60 Hz |
Ricoh Aficio MP2852 Photocopier Price in Pakistan
Ricoh Aficio MPC 2050/2051 Photocopier
Copy speed: | B&W: | 20Â copies per minute |
Colour: | 20Â copies per minute | |
Resolution: | 600dpi, 4 bit | |
First output speed: | B&W: | Less than 6.3 seconds |
Colour: | Less than 9.2 seconds | |
Paper input capacity: | Standard: | 2 x 250-sheet paper tray |
Standard: | 1 x 100-sheet bypass tray | |
Maximum: | 1,600-sheets | |
Paper size: | A5 - A3 (max 12" x 18" through the bypass tray) | |
Paper weight: | Paper tray 1: | 60Â - 256gsm |
Paper tray 2: | 60 - 169gsm | |
Bypass tray: | 52 - 256gsm | |
Duplex tray: | 60 - 105gsm | |
Dimensions: | 587 x 676 x 845mm (Including ARDF) | |
Weight: | Less than 100kg (main frame with ARDF) | |
Power consumption: | Maximum | 1680W |
Energy saver mode | 119W |
Ricoh Aficio MPC 6501/6502 Photocopier
- Product   Ricoh MPC 6501/6502
- Warm-up time: 45 seconds.
- First output speed: Full colour: 7.2 / 6.2 seconds.
- Continuous output speed: Full colour: 65 / 80 pages per minute.
- Memory: Standard: 2.5 GB.
- HDD: 640 GB.
- Dimensions (W x D x H): 750 x 880 x 1,225 mm.
- Weight: Less than 241 kg.
- Power source: 220 – 240 V, 50 / 60 Hz (15 AMP)
Ricoh Aficio MPC 8000 Photocopier
Speed B/W | 80 Pages Per Minute |
---|---|
Resolution | 1200 x 1200 dpi |
Paper Capacity | Dual 1550 sheet drawerDual 550 sheet drawer |
Volume | 300,000 Copies Per Month |
Toner Impressions B/W | 43,000 Impressions |
Copier Type | Office Copier |
Color Capability | Black and White Copier |
Properties | Copier-Printer-Scan-fax |
Ricoh MP C2003 Photocopier Price in Pakistan
-
SPEED B/W 20 Pages Per Minute SPEED COLOR 20 Pages Per Minute RESOLUTION 1200 x 1200 dpi PAPER CAPACITY Dual 550 Sheet Paper Drawer VOLUME 600,000 Copies Per Month TONER IMPRESSIONS B/W 15,000 Impressions TONER IMPRESSIONS COLOR 95,000 Impressions COPIER TYPE Office Copier COLOR CAPABILITY Color Copier PROPERTIES Copier-Printer-Scan-fax