Work Center 5755/ 5790
Specifications
Model Number | WorkCentre 5755 |
Input Tray Capacity | 1500 A4 Paper |
Warm-Up Time | 120 Seconds |
Duty Cycle | 150000 |
Type | Digital Black and White Photocopier |
Functions | Photocopy, Multi-Function, Print, Scan |
Work Center 5855/5890
Specifications
Model Number | WorkCentre 5855/5890 |
Input Tray Capacity | 4600 A4 Paper |
Warm-Up Time | 120 Seconds |
Duty Cycle | 200000 |
Type | Digital Black and White Photocopier |
Functions | Photocopy, Multi-Function, Print, Scan |
Work Center 5945i/5955i
Specifications
Model Number | WorkCentre 5945i/5955i |
Input Tray Capacity | 4600 A4 Paper |
Warm-Up Time | 120 Seconds |
Duty Cycle | 175,000 |
Type | Digital Black and White Photocopier |
Functions | Photocopy, Multi-Function, Print, Scan |
Work Center 5955 / 5890
Specifications
Model Number | WorkCentre 5955/5890 |
Input Tray Capacity | 4600 A4 Paper |
Warm-Up Time | 120 Seconds |
Duty Cycle | 250000 |
Type | Digital Black and White Photocopier |
Functions | Photocopy, Multi-Function, Print, Scan |
Work Center c7220
Specifications
Model Number | WorkCentre c7220/c7245 |
Input Tray Capacity | 2,130 A4 Paper |
Warm-Up Time | 120 Seconds |
Duty Cycle | 50,000 |
Type | Digital Black and White Photocopier |
Functions | Photocopy, Multi-Function, Print, Scan |
Work Center c7535/c7556
Specifications
Model Number | WorkCentre c7535/c7556 |
Input Tray Capacity | 5,140 A4 Paper |
Warm-Up Time | 120 Seconds |
Duty Cycle | 75,000 |
Type | Digital Black and White Photocopier |
Functions | Photocopy, Multi-Function, Print, Scan |
XEROX Work Center 5865
Model WC5865
Standard functions
Copy, Email, Print, Scan
Optional functions
Walkup fax, Xerox Integrated RFID Card Reader
Copy/print speed
65 ppm
CALL FOR PRICE