Copier Function | Standard |
Standard Printer Function | Panasonic Printing System for Windows� |
Fax Function | Option |
Internet Fax/Scan to Email Function | Standard |
Scanner Function | Standard |
Specifications – General |
|
Automatic Document Feeder (Option) | 70 sheets (A4, 80 g/m�) |
Paper Feed | Std. 1,550-sheet paper tray + 550-sheet paper tray + 50-sheet bypass Max. 6,250 sheets with option |
Paper Weight | Paper Tray: 60 to 90 g/m� Bypass Tray: 55 to 133 g/m� |
System Hard Disk (Standard) | 40 GB (Shared) |
Automatic Duplex Unit | Standard |
Power Requirements | AC 220 V-240 V, 50 Hz/60 Hz |
Power Consumption | Max. less than 1.45 kW Power saver mode: Approx. 40 W Sleep mode: Approx. 20 W |
Warm-up Time (20�C) | Approx. 180 sec. (From Main power switch ON) |
Dimensions (W x D x H)*1 (Excluding optional equipment) |
600 mm x 757 mm x 900 mm (Including Automatic Document Feeder and ADF mounting bracket) |
Weight (Excluding optional equipment)*1 | Approx. 135 kg |
Specifications – Digital Copier |
|
Resolution | Max. 600 dpi |
Grey Scale | 256 steps |
First Copy Time | Approx. 5.8 sec. (A4) |
Multi Copy Speed*2 | 35 cpm |
Copy Size | A3 – A5 |
Copy Ratio | Enlargement: (fixed) 200%, 173%, 141%, 122%, 115% Reduction: (fixed) 87%, 82%, 71%, 58%, 50% |
Sort Memory Std/Max Capacity*3 | Standard: 32 MB Max. 12 GB with optional HDD |
Specifications – Printer |
|
Network Printer Interface | Ethernet 10Base-T/100Base-TX |
Local Printer Interface | Bi-Directional Parallel |
Printer Language | Standard: Panasonic Printing System for Windows Option: PCL 5e Emulation*4, PCL 6 Emulation*4 Adobe(R) PostScript(R)3TM *5 |
Printing Speed*2 | 35 ppm |
Paper Size | A3 – A5 |
Printing Resolution | 1,200 dpi equivalent x 600 dpi (PCL, PS), 600 dpi x 600 dpi , 300 dpi x 300 dpi (GDI, PCL, PS) |
Printer Memory | 50 MB |
PCL/PS Spool Memory | 6 GB with optional HDD |
Compatible Operating Systems | Windows(R) XP, 2000, Server(R) 2003, 98, Me, Windows NT(R) 4.0, MacOS 8.6-10.4 *5 (PS3 Only) |
Specifications – Network Scanner / Scan-to-Email | |
Network Interface | Ethernet 10Base-T/100Base-TX |
Maximum Scanning Size | A3 |
Scanning Speed*6 | Approx. 35 opm (Original per minute) (A4 portrait with ADF) |
Scanning Resolution | 150 dpi x 150 dpi, 300 dpi x 300 dpi, 600 dpi x 600 dpi |
Data Format | TIFF, PDF |
Address Book Capacity | 200 stations Max. 1000 stations with optional HDD |
Specifications – G3 Fax (Option) / Internet Fax |
|
Compatibility | G3 Fax: ITU-T Group 3, ECM Internet Fax: ITU-T T.37, IETF RFC 3965 |
Communication Protocol | TCP/IP, SMTP, POP3, LDAP*3 (Internet Fax) |
Modem Speed | 33.6 kbps – 2.4 kbps with automatic fallback (G3 Fax) |
Coding Scheme | JBIG / MMR / MR / MH |
Scanning Speed*6 | Approx. 0.7 sec. (A4 portrait in Standard or Fine mode with ADF) |
Transmission Speed*7 | Approx. 2.9 sec. (A4) |
Maximum Original Size | A3 |
Effective Scanning Width | 292 mm |
Recording Resolution | 600 x 600 dpi |
Standard Memory*8 | 3 MB (approx. 180 pages based on ITU-T Image No.1 using Standard Resolution) |
Optional Memory*3 | 4 MB (320 page) – 8 MB (640 page) |
Data Format | TIFF-FX (Profile S/F/J) (Internet Fax) |
Reviews
There are no reviews yet.